Icicle Series 2025

Tudor Sailing Club

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Icicle 1 Icicle 2 Icicle 3 Icicle 4 Icicle 5 Points
1st LASER 35154 Rob Taylor   1102 (3) (2) 1 1 2 4
2nd WAYFARER 9984 Terry Small Alison Small 1109 2 3 2 (4) (4) 7
3rd WANDERER 1628 Mark Swallow Oli / Ellie Smith 1188 (5) (11) 4 5 3 12
4th LASER RADIAL 138578 Steve O'Connor   1154 4 (8) 6 3 (19 DNC) 13
5th WAYFARER 8767 Russell Andrews Chuck Norris, Laurie Gould, Ellie Smith 1109 8 DNF (12) (12) 7 6 21
6th LASER RADIAL 149520 Neil Boyce   1154 1 (19 DNC) (19 DNC) 2 19 DNC 22
7th LASER RADIAL 183524 Dick Hughes   1154 8 DNF 10 5 (19 DNC) (19 DNC) 23
8th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1071 (19 DNC) 1 7 (19 DNC) 19 DNC 27
9th CONTENDER 695 Rupert Rhodes   966 (19 DNC) 13 9 (19 DNC) 5 27
10th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1133 (19 DNC) (19 DNC) 3 6 19 DNC 28
11th LIGHTNING 368 330 Nick Bowler   1160 (19 DNC) 9 10 (19 DNC) 9 28
12th ENTERPRISE 7830 Amanda Shakir Ian Simpson 1133 (19 DNC) 4 (19 DNC) 19 DNC 7 30
13th RS 600 967 Mark Webb   917 (19 DNC) (19 DNC) 11 19 DNC 1 31
14th LASER RADIAL 146886 Richard Gardiner   1154 (19 DNC) 5 8 (19 DNC) 19 DNC 32
15th VAREO 379 Will Stokely   1093 (19 DNC) 6 (19 DNC) 19 DNC 15.8 DUTY 40.8
16th OSPREY 1293 Mark Webb Charlotte Webb 937 (19 DNC) 7 (19 DNC) 19 DNC 19 DNC 45
17th LASER RADIAL 157550 Denise Moore   1154 (19 DNC) (19 DNC) 19 DNC 19 DNC 8 46
18th GRADUATE 2575 Paul Rivington Nikki Rivington 1129 (19 DNC) (19 DNC) 19 DNC 8 19 DNC 46

Icicle 1 - 4th January

Start: Start 1, Finishes: Finish time, Time: 1334
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1154 14:16:50 0:42:50   0:37:07 1
2 WAYFARER 9984 Terry Small Alison Small 1109 14:16:11 0:42:11   0:38:02 2
3 LASER 35154 Rob Taylor   1102 14:17:53 0:43:53   0:39:49 3
4 LASER RADIAL 138578 Steve O'Connor   1154 14:21:39 0:47:39   0:41:17 4
5 WANDERER 1628 Mark Swallow Oli / Ellie Smith 1188 14:33:46 0:59:46   0:50:19 5
6 WAYFARER 8767 Russell Andrews Chuck Norris, Laurie Gould, Ellie Smith 1109   DNF     8
6 LASER RADIAL 183524 Dick Hughes   1154   DNF     8

Icicle 2 - 19th January

Start: Start 1, Finishes: Finish time, Time: 1400
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1071 15:06:17 1:06:17   1:01:53 1
2 LASER 35154 Rob Taylor   1102 15:08:46 1:08:46   1:02:24 2
3 WAYFARER 9984 Terry Small Alison Small 1109 15:11:25 1:11:25   1:04:24 3
4 ENTERPRISE 7830 Amanda Shakir Ian Simpson 1133 15:13:10 1:13:10   1:04:35 4
5 LASER RADIAL 146886 Richard Gardiner   1154 15:16:55 1:16:55   1:06:39 5
6 VAREO 379 Will Stokely   1093 15:13:32 1:13:32   1:07:17 6
7 OSPREY 1293 Mark Webb Charlotte Webb 937 15:03:23 1:03:23   1:07:39 7
8 LASER RADIAL 138578 Steve O'Connor   1154 15:22:04 1:22:04   1:11:07 8
9 LIGHTNING 368 330 Nick Bowler   1160 15:22:37 1:22:37   1:11:13 9
10 LASER RADIAL 183524 Dick Hughes   1154 15:22:23 1:22:23   1:11:23 10
11 WANDERER 1628 Mark Swallow Oli / Ellie Smith 1188 15:26:19 1:26:19   1:12:39 11
12 WAYFARER 8767 Russell Andrews Chuck Norris, Laurie Gould, Ellie Smith 1109 15:20:38 1:20:38   1:12:42 12
13 CONTENDER 695 Rupert Rhodes   966 15:11:45 1:11:45   1:14:17 13

Icicle 3 - 1st February

Start: Start 1, Finishes: Finish time, Time: 1230
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER 35154 Rob Taylor   1102 13:35:07 1:05:07   0:59:05 1
2 WAYFARER 9984 Terry Small Alison Small 1109 13:35:45 1:05:45   0:59:17 2
3 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1133 13:37:53 1:07:53   0:59:55 3
4 WANDERER 1628 Mark Swallow Oli / Ellie Smith 1188 13:41:45 1:11:45   1:00:24 4
5 LASER RADIAL 183524 Dick Hughes   1154 13:40:00 1:10:00   1:00:40 5
6 LASER RADIAL 138578 Steve O'Connor   1154 13:40:40 1:10:40   1:01:14 6
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1071 13:35:41 1:05:41   1:01:20 7
8 LASER RADIAL 146886 Richard Gardiner   1154 13:41:00 1:11:00   1:01:32 8
9 CONTENDER 695 Rupert Rhodes   966 13:31:49 1:01:49   1:04:00 9
10 LIGHTNING 368 330 Nick Bowler   1160 13:44:40 1:14:40   1:04:22 10
11 RS 600 967 Mark Webb   917 13:29:54 0:59:54   1:05:19 11
12 WAYFARER 8767 Russell Andrews Chuck Norris, Laurie Gould, Ellie Smith 1109 13:43:57 1:13:57   1:06:41 12

Icicle 4 - 16th February

Start: Start 1, Finishes: Finish time, Time: 1300
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER 35154 Rob Taylor   1102 13:43:40 0:43:40   0:39:37 1
2 LASER RADIAL 149520 Neil Boyce   1154 13:45:45 0:45:45   0:39:39 2
3 LASER RADIAL 138578 Steve O'Connor   1154 13:46:12 0:46:12   0:40:02 3
4 WAYFARER 9984 Terry Small Alison Small 1109 13:46:29 0:46:29   0:41:55 4
5 WANDERER 1628 Mark Swallow Oli / Ellie Smith 1188 13:51:39 0:51:39   0:43:29 5
6 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1133 13:50:25 0:50:25   0:44:30 6
7 WAYFARER 8767 Russell Andrews Chuck Norris, Laurie Gould, Ellie Smith 1109 13:51:51 0:51:51   0:46:45 7
8 GRADUATE 2575 Paul Rivington Nikki Rivington 1129 13:55:25 0:55:25   0:49:05 8

Icicle 5 - 1st March

Start: Start 1, Finishes: Finish time, Time: 1130
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 RS 600 967 Mark Webb   917 12:43:29 1:13:29 2 1:20:08 1
2 LASER 35154 Rob Taylor   1102 13:00:48 1:30:48 2 1:22:24 2
3 WANDERER 1628 Mark Swallow Oli / Ellie Smith 1188 12:19:15 0:49:15 1 1:22:55 3
4 WAYFARER 9984 Terry Small Alison Small 1109 13:01:59 1:31:59 2 1:22:57 4
5 CONTENDER 695 Rupert Rhodes   966 12:50:42 1:20:42 2 1:23:32 5
6 WAYFARER 8767 Russell Andrews Chuck Norris, Laurie Gould, Ellie Smith 1109 12:18:03 0:48:03 1 1:26:39 6
7 ENTERPRISE 7830 Amanda Shakir Ian Simpson 1133 12:19:38 0:49:38 1 1:27:37 7
8 LASER RADIAL 157550 Denise Moore   1154 12:20:36 0:50:36 1 1:27:42 8
9 LIGHTNING 368 330 Nick Bowler   1160 12:25:15 0:55:15 1 1:35:16 9
10 VAREO 379 Will Stokely   1093   DUTY     15.8



Sailwave Scoring Software 2.28.2
www.sailwave.com